| Power Input | Input Rating | AC400V ±15% 50-60Hz |
| Input Rating | 3-phase / L1, L2, L3,N ,PE | |
| Power Output | Output Voltage | 100-750 Vdc |
| Output Current | 0-335 A | |
| Current THD | ≤5% | |
| Total Power | 180 kW | |
| Power Output | Efficiency | >94% |
| Power Factor | >0.98 | |
| Protection | Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit,Over temperature, Ground fault |
| User Interface&Control | Display | 7”TFT-LCD touch screen |
| Support Language | English, German, French, Italian, Spanish, etc | |
| Push Buttons | Emergency stop button (Red) | |
| Charge Options | Charge options to be provided upon request: Charge by duration, Charge by energy | |
| Charging Interface | CCS2compliant cable and plug + CHAdeMO | |
| User Authentication | ISO14443 Type A/B RFID for user authentication | |
| Communication | Network Interface | Ethernet (standard); Wi-Fi, 4G (optional) |
| Environmental | Operating Temperature | -30 ℃ to +55 ℃ |
| Storage Temperature | -40 ℃ to +70 ℃ | |
| Humidity | <95% relative humidity, non-condensing | |
| Altitude | ≤6000 feet (2000 m) | |
| Mechanical | Ingress Protection | IP54 |
| Enclosure Protection against External Mechanical Impacts | IK10 according to IEC 62262 | |
| Cooling | Forced air | |
| Charging Cable Length | 5m | |
| Dimension (H x W x D) | 1668*600*1852 mm(Rectifier Cabinet) & 480.4*462.8*1526 mm(Output Terminal) | |
| Regulation | Certificate / Compliance | CE / IEC 61851.1-2011, IEC 62196-3 |
DC 180 kW
DKK1.00
Key Features
• Output Voltage: 100-750 Vdc
• Total Power: 200kW
• Power Factor: >0.98
• Display: 7”TFT-LCD touch screen
• Certificate / Compliance: CE / IEC 61851.1-2011, IEC 62196-3
Out of stock
Category: DC chargers
| Weight | 5.2 kg |
|---|---|
| Dimensions | 14 × 26 × 40 cm |
| Brand | |
| Power (kW) | 200 |
| Number of sockets | 0 |
| Number of plugs | 2 |
| Energy Meter | Digital With backlight |
| LED Screen | 7”TFT-LCD touch screen |
| LED Status Indication | Integrated |
| Operational temperature | -30 °C to +55 °C |
| Degree of protection | IP54 |
| Impact resistance | IK10 |
| UV resistant | Yes |
| Certificate | CE |
| Overcurrent protection | Integrated |
| Leakage current protection | Integrated |
| Dimensions ( Width x Height x Depth ) | 1668*600*1852 mm(Rectifier Cabinet) & 480.4*462.8*1526 mm(Output Terminal) |
| Manufacturer | Star Charge (China) |
| Warranty | 24 months |
| Mounting | Ground mounting |
Be the first to review “DC 180 kW” Cancel reply
Related products
DC chargers
DKK74,499.00
DC chargers
DKK55,999.00
DC chargers
DKK61,100.00
Dansk


Reviews
There are no reviews yet.